| SKU # | 664066 |
| Manufacturer # | 00798716763905 |
| Brand | Peptamen AF® |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Application | Tube Feeding Formula |
| Calories per Serving | 1200 Calories |
| Calories per Serving Range | Over 850 Calories |
| Container Type | Ready to Hang Prefilled Container |
| Container Type Range | Ready to Hang Containers |
| Dietary Restrictions | Galactosemia / Cow's Milk Allergy |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4153 (Disclaimer) |
| Ingredients | WATER, MALTODEXTRIN, ENZYMATICALLY HYDROLYZED WHEY PROTEIN (MILK), MEDIUM CHAIN TRIGLYCERIDES, AND LESS THAN 2% OF CORNSTARCH, REFINED FISH OIL (ANCHOVY, SARDINE), SOYBEAN OIL, VITAMINS AND MINERALS, FRUCTOOLIGOSACCHARIDES, SOY LECITHIN, INULIN (FROM CHICORY), GUAR GUM, SALT, CITRIC ACID, VITAMINS AND MINERALS: MAGNESIUM CHLORIDE, CALCIUM PHOSPHATE, CHOLINE CHLORIDE, CALCIUM CITRATE, SODIUM ASCORBATE, SODIUM PHOSPHATE, MAGNESIUM OXIDE, TAURINE, L-CARNITINE, SODIUM CITRATE, POTASSIUM CHLORIDE, FERROUS SULFATE, ZINC SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, MANGANESE SULFATE, CALCIUM PANTOTHENATE, COPPER SULFATE, THIAMINE MONONITRATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, VITAMIN A PALMITATE, BETA-CAROTENE, FOLIC ACID, POTASSIUM IODIDE, CHROMIUM CHLORIDE, SODIUM SELENATE, SODIUM MOLYBDATE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | High Protein |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 1000 mL Serving Size |
| Supplier_ID | 488193 |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 1000 mL |
Features
- Peptide-based nutritionally complete formula with EPA and DHA designed to meet the needs of the highly medically-stressed individual who may experience inflammation and/or impaired GI function with feeding intolerance
- Enzymatically hydrolyzed, 100% whey protein may facilitate gastric emptying
- Contains a lipid profile (omega-3 fatty acids) and antioxidants (vitamins C and E and selenium) supported by the Critical Care Nutrition Guidelines
- 6 g/L PREBIO soluble fiber blend helps promote the growth of beneficial bacteria to help support digestive health
- Suitable for these diets: lactose intolerance, gluten-free, kosher
- Nutritional applications: Impaired GI function (short bowel syndrome, malnutrition)
- Note: See individual product labels for ingredients, allergen statements, and indications for use
- Provides nutritional support for individuals with ARDS/ALI, sepsis, inflammatory conditions, or critical illness with GI dysfunction
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
